<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physical Living</title>
	<atom:link href="http://physicalliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://physicalliving.com</link>
	<description>Change Your Body, Change Your Life</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burn Fat, Build Willpower, and Get Healthier With This EASY Walking Program</title>
		<link>http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/</link>
		<comments>http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://physicalliving.com/?p=6289</guid>
		<description><![CDATA[How to Start Walking Every Single Day in One Month Or Less &#8211; Introducing the &#8220;1 Minute a Day&#8221; Walking Program <p>Have you ever wondered why they don&#8217;t say, &#8220;walk for your life?&#8221; I mean, seriously! Walking has been linked to increases in nearly all measurable health markers, and decreases in the risk of [...]]]></description>
			<content:encoded><![CDATA[<h3>How to Start Walking Every Single Day in One Month Or Less &#8211; Introducing the &#8220;1 Minute a Day&#8221; Walking Program</h3>
<p>Have you ever wondered why they don&#8217;t say, &#8220;<span style="text-decoration: underline;">walk</span> for your life?&#8221; I mean, seriously! Walking has been linked to increases in nearly all measurable health markers, and decreases in the risk of nearly all preventable diseases? I know, big surprise, right? Of course, everyone knows that walking is really good for us, and people like <a href="http://physicalliving.com/the-1-doctor-recommended-thing-you-can-do-for-your-health-that-no-drug-company-executives-wants-to-admit/" target="_blank">Dr. Mike Evans will show you why walking might actually be the single best thing for our health</a>.</p>
<p>But what if I told you that not only is walking a universally beneficial activity that is accessible to nearly everyone with two good legs, but it&#8217;s also <em>very</em> easy to do. And I&#8217;m not kidding either. Pick up one foot, lean forward slightly and then put it down. Go ahead. Try it right now. Then do that same motion with your other leg. See? It&#8217;s almost like we were made for walking. Keep practicing, and it&#8217;ll get smoother in no time.</p>
<div class="wp-caption alignleft" style="width: 203px"><img class=" " title="John" src="http://physicalliving.com/img/washington_john_barefoot.jpg" alt="John" width="193" height="329" /><p class="wp-caption-text">Around here, we take walking seriously.</p></div>
<p>So, we&#8217;ve identified something that is incredibly good for us. We&#8217;ve also identified that you can do it yourself &#8211; or at least well enough to not require a personal trainer at this stage. You can book some sessions to improve your technique later.</p>
<p>So, now that you can do something that&#8217;s good for you, what&#8217;s stopping you from getting out there and soaking up all the rewards that come with regular walking? Ah, willpower &#8211; of course! Most people would love to have a regular habit of walking and experience the myriad of benefits to be had. The problem is that, for whatever reason, it just doesn&#8217;t happen. That&#8217;s an easy one, too, and I&#8217;ll make you a deal. <strong>If you will commit just 1 more minute a day, then I&#8217;ll get you into a regular walking habit in one month or less</strong> &#8211; seriously. I&#8217;m going out on a limb here, but this may just be the easiest walking program ever devised. In fact, the first step is so easy that we&#8217;re going to get started right now. Yes, <em>right</em> <strong>now</strong>.</p>
<h2>The &#8220;1 Minute a Day&#8221; Walking Program</h2>
<p>Grab a watch, cell phone, or anything that will help you measure a minute (or you could always just count, &#8220;one one thousand, two one thousand&#8230;&#8221; for now). Now that you have your time keeping apparatus handy or heady, as the case may be, I want you to stand up and walk for 30 seconds straight &#8211; without stopping. After the 30 seconds is over, immediately turn around and walk right back here and then continue reading.</p>
<p>&#8230;</p>
<p>Back already? You&#8217;re pretty fast! You didn&#8217;t cheat, did you? It&#8217;s very important than you actually go for that 1 minute walk, and I&#8217;ll explain why.</p>
<p><em>Note: you don&#8217;t NEED to do it right now, it&#8217;s just the author&#8217;s recommendation.</em></p>
<p>You see, willpower behaves much like a muscle. It gets tired when it&#8217;s overused, and it grows stronger when we stimulate it just enough to adapt to a slightly more challenging stressor. Believe it or not, but it actually took a small bit of willpower to get up and walk for a minute. But it was hardly enough to challenge you, and I bet you felt a little silly doing it. I mean, what&#8217;s the point? Sure, you got your blood flowing, and maybe saw a few sights, but you might have burned, what &#8211; half a calorie? Honestly, how could a minute of walking seriously benefit anyone? More than you and I might realize actually.</p>
<p>You just made a conscious decision to do something positive for yourself. You probably didn&#8217;t add 7 years to your longevity, but if you learn a lesson from that short experience, you might as well have. Whenever anyone tries to do anything positive for themselves, they always encounter some form of internal resistance. You may have just experienced some of this yourself. It could have been in the form of thinking &#8220;this is silly, why am I walking for a minute? I feel like a dummy.&#8221; Or, it could have been a little more sinister. Whatever the case, it almost always happens when we get out of our comfort zone and try to change anything about our daily habits. Understanding the nature of internal resistance is of paramount importance when it comes to making changes to your lifestyle.</p>
<h3>John&#8217;s 1 Month Walking Program</h3>
<p><em>(Hint: this is a walking <span style="text-decoration: underline;">challenge</span> in disguise. Sneaky, I know)</em></p>
<p>Now, I told you earlier that if you commit just one more minute per day, then I will get you into a regular walking habit in one month or less. I meant it, and I&#8217;m going to make it so ridiculously easy for you, that you might laugh at me in a second here. I&#8217;m just going to roll with it though.</p>
<p>So, here&#8217;s the plan. Regardless of what day of the week it is, today is day one of your new walking plan. If you walked for 1 minute today, then congratulations because you&#8217;ve been accepted into the program. Your first assignment is that I don&#8217;t want you to walk for <span style="text-decoration: underline;">exercise</span> anymore until tomorrow. If necessary, regular walking for normal daily activities is still fine. Since today was day one, that would make tomorrow day two. On day two, I want you to walk for 2 minutes straight. I know, I know. It&#8217;s pretty harsh doubling the workload after only the first day, and especially without an &#8220;off&#8221; day to rest, but I&#8217;m a mean coach and you&#8217;re just going to have to deal with it. You&#8217;re doing <span style="text-decoration: underline;">double</span> the training tomorrow. On day three, you&#8217;ll walk for 3 minutes, and so on and so forth.</p>
<p>In the first week, you&#8217;ll have walked a total of 28 minutes (1+2+3+4+5+6+7= 28). And if my calculations are correct, that&#8217;s less than half an hour.</p>
<p>Now, here&#8217;s the thing: For &#8220;important health benefits,&#8221; the U.S. Center for Disease Control &#8220;recommends that adults need at least 150 minutes of moderate intensity aerobic activity (ie brisk walking) every <em>week</em>.&#8221; Some good news for you is that once you&#8217;ve completed the month long program, if you keep up the 30 minute daily walks, you&#8217;ll be annihilating that 150 minutes per week standard by a whole hour. I&#8217;m all for going above and beyond the call of duty, especially when getting to that point is ridiculously easy.</p>
<p>And that&#8217;s what this entire walking program is all about &#8211; making it easy to do. They say it takes 21 days to build a habit, but I say it&#8217;s better to be safe than sorry because so many people try to begin a new fitness program and quit. These stepping stones are designed to be so unbelievably easy to accomplish that each day should feel hardly different than the last, and you&#8217;re literally starting from square one.</p>
<p>Please note that there may be tremendous temptation to skip ahead and start at 10 or 20 minutes and then add a minute a day from there. I would say this is fine, under one very important condition: only do this if you have already been walking every single day for the past few weeks already. The point of this program is to make the habit of walking easy to acquire &#8211; so easy that the transition is seamless, and without any apparent effort. All it should require is an eency-weency bit of willpower that should be hardly noticeable at all. If you skip ahead without an already ingrained habit, then you run a much higher risk of falling off the wagon. You&#8217;ve been forewarned.</p>
<h3>Get Your Printout of the Complete Walking Program</h3>
<p>Oh, and you can print out this walking plan I created for you here&#8230;</p>
<div class="wp-caption alignnone" style="width: 624px"><a href="http://physicalliving.com/img/walking_plan_paper_log.JPG" target="_blank"><img class="  " title="walking plan" src="http://physicalliving.com/img/walking_plan_paper_log.JPG" alt="walking plan" width="614" height="767" /></a><p class="wp-caption-text">(click for larger)</p></div>
<p>All kidding aside, if you don&#8217;t feel like writing something up yourself and you want an actual printout of the 30 day program above, <a href="http://physicalliving.com/downloads/the_1_minute_a_day_walking_program_printout.pdf" target="_blank">click here to download a PDF</a>. You&#8217;ll notice that you are <em>still</em> actually going to have to write something. Again, sneaky. If you&#8217;re not going to print this and log your results, then it&#8217;s not much use otherwise.</p>
<h3>Wrap-Up</h3>
<p>Well, now that you&#8217;re fully equipped, all it takes is a little old-fashioned effort in the form of daily action. Those first 28 minutes will take care of themselves this first week, but you&#8217;re gonna have to take care of the actual walking part yourself. Good luck, but I doubt you&#8217;re the kind of person who needs it.</p>
<p>Now, if you haven&#8217;t actually gotten up to walk for a minute yet&#8230;ahem. And my wife suggests stretching out those hammies before your one minute walk (kidding).</p>
<h2>Related Posts:</h2>
<p><a href="http://physicalliving.com/the-1-doctor-recommended-thing-you-can-do-for-your-health-that-no-drug-company-executives-wants-to-admit/" target="_blank">Why Walking Is The Single Best Thing You Can Do For Your Health</a></p>
<p><a href="http://physicalliving.com/meet-nate-damm-the-man-who-walked-across-america/" target="_blank">Meet The Man Who Walked Across America</a></p>
<p><a href="http://physicalliving.com/high-intensity-interval-training-hiit-5x-less-effective-than-steady-state-cardio-guest-article-by-tom-venuto-cscs-nsca-cpt/" target="_blank">HIIT is 5X LESS Effective Than Steady State Cardio</a></p>
<p><strong>If you found this article helpful, please share it with your friends and tweeps:</strong></p>
<p><a type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php"></a><script type="text/javascript" src="http://static.ak.fbcdn.net/connect.php/js/FB.Share"></script><a class="twitter-share-button" href="http://twitter.com/share" data-count="vertical" data-via="johnsifferman" data-related="johnsifferman">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
<p><img class="alignnone" title="John Sifferman" src="http://johnsifferman.com/img/John-color(small).jpg" alt="" width="126" height="115" /></p>
<p><img class="alignnone" title="John Sifferman" src="http://www.johnsifferman.com/img/John_sig.jpg" alt="" width="240" height="37" /></p>
<p>CST Coach, CST-KS<br />
Health-First Fitness Coach</p>
<p>P.S. If you liked this post, then please <a href="http://physicalliving.com/newsletter/" target="_blank">signup for the newsletter</a>, or follow me on <a href="https://www.facebook.com/pages/Physical-Living/320261524730" target="_blank">Facebook</a> or <a href="http://twitter.com/#!/johnsifferman/" target="_blank">Twitter</a> for daily updates and other interesting info.</p>
<p><strong>References:</strong></p>
<p>http://www.cdc.gov/physicalactivity/everyone/guidelines/adults.html</p>
<p>http://www.bostonglobe.com/lifestyle/health-wellness/2011/11/07/how-willpower-works/XlOvEG4FipvZ8vM8VUNBpK/story.html</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Burn+Fat%2C+Build+Willpower%2C+and+Get+Healthier+With+This+EASY+Walking+Program&amp;link=http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/&amp;notes=How%20to%20Start%20Walking%20Every%20Single%20Day%20in%20One%20Month%20Or%20Less%20-%20Introducing%20the%20%221%20Minute%20a%20Day%22%20Walking%20Program%0D%0AHave%20you%20ever%20wondered%20why%20they%20don%27t%20say%2C%20%22walk%20for%20your%20life%3F%22%20I%20mean%2C%20seriously%21%20Walking%20has%20been%20linked%20to%20increases%20in%20nearly%20all%20measurable%20health%20markers%2C%20and%20decreases%20in%20the%20risk%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Burn+Fat%2C+Build+Willpower%2C+and+Get+Healthier+With+This+EASY+Walking+Program&amp;link=http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/&amp;notes=How%20to%20Start%20Walking%20Every%20Single%20Day%20in%20One%20Month%20Or%20Less%20-%20Introducing%20the%20%221%20Minute%20a%20Day%22%20Walking%20Program%0D%0AHave%20you%20ever%20wondered%20why%20they%20don%27t%20say%2C%20%22walk%20for%20your%20life%3F%22%20I%20mean%2C%20seriously%21%20Walking%20has%20been%20linked%20to%20increases%20in%20nearly%20all%20measurable%20health%20markers%2C%20and%20decreases%20in%20the%20risk%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Burn+Fat%2C+Build+Willpower%2C+and+Get+Healthier+With+This+EASY+Walking+Program&amp;link=http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/&amp;notes=How%20to%20Start%20Walking%20Every%20Single%20Day%20in%20One%20Month%20Or%20Less%20-%20Introducing%20the%20%221%20Minute%20a%20Day%22%20Walking%20Program%0D%0AHave%20you%20ever%20wondered%20why%20they%20don%27t%20say%2C%20%22walk%20for%20your%20life%3F%22%20I%20mean%2C%20seriously%21%20Walking%20has%20been%20linked%20to%20increases%20in%20nearly%20all%20measurable%20health%20markers%2C%20and%20decreases%20in%20the%20risk%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Burn+Fat%2C+Build+Willpower%2C+and+Get+Healthier+With+This+EASY+Walking+Program&amp;link=http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/&amp;notes=How%20to%20Start%20Walking%20Every%20Single%20Day%20in%20One%20Month%20Or%20Less%20-%20Introducing%20the%20%221%20Minute%20a%20Day%22%20Walking%20Program%0D%0AHave%20you%20ever%20wondered%20why%20they%20don%27t%20say%2C%20%22walk%20for%20your%20life%3F%22%20I%20mean%2C%20seriously%21%20Walking%20has%20been%20linked%20to%20increases%20in%20nearly%20all%20measurable%20health%20markers%2C%20and%20decreases%20in%20the%20risk%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://www.shareaholic.com/api/share/?title=Burn+Fat%2C+Build+Willpower%2C+and+Get+Healthier+With+This+EASY+Walking+Program&amp;link=http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/&amp;notes=How%20to%20Start%20Walking%20Every%20Single%20Day%20in%20One%20Month%20Or%20Less%20-%20Introducing%20the%20%221%20Minute%20a%20Day%22%20Walking%20Program%0D%0AHave%20you%20ever%20wondered%20why%20they%20don%27t%20say%2C%20%22walk%20for%20your%20life%3F%22%20I%20mean%2C%20seriously%21%20Walking%20has%20been%20linked%20to%20increases%20in%20nearly%20all%20measurable%20health%20markers%2C%20and%20decreases%20in%20the%20risk%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=100&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Burn+Fat%2C+Build+Willpower%2C+and+Get+Healthier+With+This+EASY+Walking+Program&amp;link=http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/&amp;notes=How%20to%20Start%20Walking%20Every%20Single%20Day%20in%20One%20Month%20Or%20Less%20-%20Introducing%20the%20%221%20Minute%20a%20Day%22%20Walking%20Program%0D%0AHave%20you%20ever%20wondered%20why%20they%20don%27t%20say%2C%20%22walk%20for%20your%20life%3F%22%20I%20mean%2C%20seriously%21%20Walking%20has%20been%20linked%20to%20increases%20in%20nearly%20all%20measurable%20health%20markers%2C%20and%20decreases%20in%20the%20risk%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Burn+Fat%2C+Build+Willpower%2C+and+Get+Healthier+With+This+EASY+Walking+Program&amp;link=http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/&amp;notes=How%20to%20Start%20Walking%20Every%20Single%20Day%20in%20One%20Month%20Or%20Less%20-%20Introducing%20the%20%221%20Minute%20a%20Day%22%20Walking%20Program%0D%0AHave%20you%20ever%20wondered%20why%20they%20don%27t%20say%2C%20%22walk%20for%20your%20life%3F%22%20I%20mean%2C%20seriously%21%20Walking%20has%20been%20linked%20to%20increases%20in%20nearly%20all%20measurable%20health%20markers%2C%20and%20decreases%20in%20the%20risk%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Burn+Fat%2C+Build+Willpower%2C+and+Get+Healthier+With+This+EASY+Walking+Program&amp;link=http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/&amp;notes=How%20to%20Start%20Walking%20Every%20Single%20Day%20in%20One%20Month%20Or%20Less%20-%20Introducing%20the%20%221%20Minute%20a%20Day%22%20Walking%20Program%0D%0AHave%20you%20ever%20wondered%20why%20they%20don%27t%20say%2C%20%22walk%20for%20your%20life%3F%22%20I%20mean%2C%20seriously%21%20Walking%20has%20been%20linked%20to%20increases%20in%20nearly%20all%20measurable%20health%20markers%2C%20and%20decreases%20in%20the%20risk%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<img src="http://physicalliving.com/?ak_action=api_record_view&id=6289&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://physicalliving.com/burn-fat-build-willpower-and-get-healthier-with-this-easy-walking-program/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Like the Internet? Want it to stay free? Check this out.</title>
		<link>http://physicalliving.com/internet-protest/</link>
		<comments>http://physicalliving.com/internet-protest/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:47:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet freedom]]></category>
		<category><![CDATA[internet protest]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://physicalliving.com/?p=6337</guid>
		<description><![CDATA[<p>Two days ago, you might have noticed that some websites you normally use were down or just weren&#8217;t working correctly. This wasn&#8217;t a coincidence or a mere fluke. On January 18, over 7,000 reported websites shut down to protest legislation that threatens some of the fundamental internet freedoms we enjoy today. And these weren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Two days ago, you might have noticed that some websites you normally use were down or just weren&#8217;t working correctly. This wasn&#8217;t a coincidence or a mere fluke. On January 18, over 7,000 reported websites shut down to protest legislation that <span style="text-decoration: underline;">threatens some of the <em>fundamental</em> internet freedoms we enjoy today</span>. And these weren&#8217;t all small, fringe websites either. Maybe you&#8217;ve heard of Wikipedia. No? How about Google then? Yep. The big G. And when I say these websites were shut down &#8211; they literally went dark &#8211; total blackout in some cases. (Note: Google didn&#8217;t actually black out as they originally threatened)</p>
<p>This internet protest happened because of two pieces of legislation that are facing America today: the Stop Online Piracy Act (SOPA) and the Protect IP Act (PIPA). Those are really nice sounding names that instill faith in each bill&#8217;s terms, and who wouldn&#8217;t want to stop online piracy and protect those important IP addresses? But the makeup of these bills is much more sinister than their facades may reveal. These bills would deliberately take away many of the basic Internet freedoms we enjoy today, and would enable the government to regulate even more of this wonderful, currently-free tool. I won&#8217;t get into the details here (see references below for further reading), but the logical extreme of this type of legislation could easily turn into a nightmare for internet users.</p>
<p>Here&#8217;s a short infographic to give you an example of some of the end-user consequences if such legislation becomes law.</p>
<p><em>Note for my international readers: If this happens here in the USA, then it would set a global precedent and it may be coming to a neighborhood near you sooner than later.<br />
</em></p>
<p><img style="border: 0pt none;" src="http://images.onlineuniversity.net.s3.amazonaws.com/online-world-blacked-out.gif" alt="Online World Blacked Out" width="650" height="2340" border="0" /><br />
Created by: <a href="http://www.onlineuniversity.net/" target="_blank">Online University</a></p>
<p>The good news is that the protest did make an impact, and last I heard, at least six U.S. Senators changed their stance on the issue to stand with the people - including NH&#8217;s Kelly Ayotte, I might add. Live free or die, people. Live Free or Die (NH state motto) . That&#8217;s refreshing to hear, to say the least, but the fight is not over. These bills are still pending, and they could be back in the spotlight any minute, or quietly addressed in Congress without anyone knowing about it.</p>
<p>No, the Internet isn&#8217;t perfect, but if you like the way it is, for the most part, and don&#8217;t want to see it change exponentially, then <strong>I would urge you to contact your local representatives and strongly urge them to oppose these two bills</strong>. If you&#8217;ve never done that before, it&#8217;s not hard and takes no more time than sending an email.</p>
<p>If you&#8217;ll do that, you have my thanks. I want to keep bringing information to you, and that just wouldn&#8217;t be likely if these bills were signed into law.</p>
<p>You can <a href="https://writerep.house.gov/writerep/welcome.shtml" target="_blank">Click Here to find and contact your local Representatives</a>, and you can <a href="http://www.senate.gov/general/contact_information/senators_cfm.cfm" target="_blank">Click Here to find and contact your local Senators</a>.</p>
<h6>If you found this article helpful, please share it with your friends and tweeps:</h6>
<p><a type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php"></a><script type="text/javascript" src="http://static.ak.fbcdn.net/connect.php/js/FB.Share"></script><a class="twitter-share-button" href="http://twitter.com/share" data-count="vertical" data-via="johnsifferman" data-related="johnsifferman">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
<p><img class="alignnone" title="John Sifferman" src="http://johnsifferman.com/img/John-color(small).jpg" alt="" width="126" height="115" /></p>
<p><img class="alignnone" title="John Sifferman" src="http://www.johnsifferman.com/img/John_sig.jpg" alt="" width="240" height="37" /></p>
<p>CST Coach, CST-KS<br />
Health-First Fitness Coach</p>
<p>P.S. If you liked this post, then please <a href="http://physicalliving.com/newsletter/" target="_blank">signup for the newsletter</a>, or follow me on <a href="https://www.facebook.com/pages/Physical-Living/320261524730" target="_blank">Facebook</a> or <a href="http://twitter.com/#!/johnsifferman/" target="_blank">Twitter</a> for daily updates and other interesting info.</p>
<p><strong>References:</strong></p>
<p>http://www.huffingtonpost.com/2012/01/17/wikipedia-blackout_n_1212096.html</p>
<p>http://www.huffingtonpost.com/2012/01/17/google-joins-online-sopa-protest_n_1210990.html</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Like+the+Internet%3F+Want+it+to+stay+free%3F+Check+this+out.&amp;link=http://physicalliving.com/internet-protest/&amp;notes=Two%20days%20ago%2C%20you%20might%20have%20noticed%20that%20some%20websites%20you%20normally%20use%20were%20down%20or%20just%20weren%27t%20working%20correctly.%20This%20wasn%27t%20a%20coincidence%20or%20a%20mere%20fluke.%20On%20January%2018%2C%20over%207%2C000%20reported%20websites%20shut%20down%20to%20protest%20legislation%20that%20threatens%20some%20of%20the%20fundamental%20internet%20freedoms%20we%20en&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Like+the+Internet%3F+Want+it+to+stay+free%3F+Check+this+out.&amp;link=http://physicalliving.com/internet-protest/&amp;notes=Two%20days%20ago%2C%20you%20might%20have%20noticed%20that%20some%20websites%20you%20normally%20use%20were%20down%20or%20just%20weren%27t%20working%20correctly.%20This%20wasn%27t%20a%20coincidence%20or%20a%20mere%20fluke.%20On%20January%2018%2C%20over%207%2C000%20reported%20websites%20shut%20down%20to%20protest%20legislation%20that%20threatens%20some%20of%20the%20fundamental%20internet%20freedoms%20we%20en&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
