<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physical Living &#187; strength training circuit</title>
	<atom:link href="http://physicalliving.com/tag/strength-training-circuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://physicalliving.com</link>
	<description>Change Your Body, Change Your Life</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4-week Sample Strength Training Program for your Workout Routine: Using Only Dumbbell Weight Training and Bodyweight exercise &#8211; by John Sifferman</title>
		<link>http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/</link>
		<comments>http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:55:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[body weight training]]></category>
		<category><![CDATA[bodyweight circuit]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[Exercise routine]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[general physical preparedness]]></category>
		<category><![CDATA[GPP]]></category>
		<category><![CDATA[Home fitness]]></category>
		<category><![CDATA[Home fitness exercise]]></category>
		<category><![CDATA[home fitness program]]></category>
		<category><![CDATA[Home workout]]></category>
		<category><![CDATA[john sifferman]]></category>
		<category><![CDATA[real world strength]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[strength training circuit]]></category>
		<category><![CDATA[Strength training program]]></category>
		<category><![CDATA[strength training routine]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Weight training program]]></category>
		<category><![CDATA[Weight training routine]]></category>
		<category><![CDATA[weight traning plan]]></category>
		<category><![CDATA[Workout plan]]></category>
		<category><![CDATA[Workout program]]></category>
		<category><![CDATA[Workout routine]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://physicalliving.com/?p=104</guid>
		<description><![CDATA[<p>Description: This is a general physical preparedness (GPP) style program that can be used for a variety of goals including fat loss, building muscle, and building your overall work capacity (AKA &#8220;gas tank&#8221;).  Please note that this is not a specific program for specific athletic goals, rather a generalized program for simple goals such [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> This is a general physical preparedness (GPP) style program that can be used for a variety of goals including fat loss, building muscle, and building your overall work capacity (AKA &#8220;gas tank&#8221;).  Please note that this is not a specific program for specific athletic goals, rather a generalized program for simple goals such as body composition changes.  With every sample strength training program, please note that you have individual needs, that you are not a blank slate, that you have a lifetime of conditioning under your belt (whether you like your conditioning or not).  You will need to supplement this program with training for your individual needs, and may need to substitute some of the exercises with others.  Also recognize that not all goals can be achieved strictly through exercise – some require very specific lifestyle adjustments to be achieved.  For instance, fat loss is dependent on the principle of energy balance, (and ensuring you are in a caloric deficit) as opposed to simply training harder or longer.  In order for any strength training program to be effective, you must consider all of the variables needed to achieve your goals.</p>
<p>This program requires minimal equipment and can be performed at home or at the gym.  There are three, full body strength training sessions per week, performed on non-consecutive days, for four weeks.</p>
<p><span id="more-104"></span></p>
<p><strong>Session scheduling, sessions A, B, C, and D.</strong><br />
Week One:<br />
A B A</p>
<p>Week Two:<br />
B A B</p>
<p>Week Three:<br />
C D C</p>
<p>Week Four:<br />
D C D</p>
<p><strong>Sample schedule for week one:</strong><br />
Monday: strength training session A<br />
Tuesday: other activity such as athletic skills practice, cardio, leisure activities, etc.<br />
Wednesday: strength training session B<br />
Thursday: other activity such as athletic skills practice, cardio, leisure activities, etc.<br />
Friday: strength training session A<br />
Saturday: other activity such as athletic skills practice, cardio, leisure activities, etc.<br />
Sunday: rest</p>
<p><strong>Equipment required:</strong> Stopwatch or Clock, Dumbbells, Pullup Bar, Bench or Chair, and Floor Space for bodyweight exercise.</p>
<p><strong>Special Notes on How To Maximize Your Progress:</strong></p>
<p>There are a total of 4 different sessions, each one will be performed 3 times over the 4-week period.  This gives you two chances for each designated session (A, B, C, or D) to outperform your previous results.  Your goal should be to set new personal records each time you repeat a session, otherwise you will not make optimal progress.  The two easiest ways to progress in this program are as follows:<br />
1.    Increase the total amount of circuits per session.  For instance, if you went through the dumbbell circuit in Session A twice when you performed it for the first time – go through it three times the next time through.<br />
2.    Increase the amount of time that you perform each exercise.  If you did bodyweight squats for 30 seconds the first time through, try aiming for 35 or 40 if you’re feeling strong.</p>
<p>Constantly seeking improvements in performance will ensure that you are pushing your limits and will see the best results.  Do you think you will receive the best results by putting in a marginal effort? I don’t think so!</p>
<p><strong>Here are three more rules to keep in mind when doing the exercises:</strong></p>
<p><em>Discomfort rating:</em> Don’t move into any pain during these exercises.  Don’t confuse pain with discomfort, they send very different signals.  If an exercise is uncomfortable, that is OK, just don’t push into pain – learn to tell the difference.</p>
<p><em>Effort/Exertion rating:</em> Try to aim for at least a 60% level of maximum effort during each exercise.  This means that 100% would be working as hard as you possibly can be.  Generally, your goal should be to stay between 60-80% of your maximum effort capacity.</p>
<p><em>Technique rating:</em> I cannot stress the importance of using proper technique that is both EFFICIENT and EFFECTIVE.  Make sure that you are performing the exercises nearly perfectly – think 8 out of 10, 10 being perfect technique or form.  If you cannot perform an exercise listed below with near perfect technique, either drop down a skill level (ie doing knee-pushups instead of regular pushups) or substitute another exercise.</p>
<p><span style="color: #333399;"><strong>4-week Sample Strength Training Program for your Workout Routine: Using Only Dumbbell Weight Training and Bodyweight exercise</strong></span></p>
<p><strong>Strength Training Session A (30-60 minutes)</strong></p>
<p>Joint mobility warmup: 5-10 minutes</p>
<p>Bodyweight circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Bodyweight squats 30-60 seconds<br />
•    Pushups 30-60 seconds<br />
•    Pullups (negatives or hanging on bar are substitutes for beginners) 30-60 seconds</p>
<p>Dumbbell circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Dumbbell swings 30-60 sec/arm<br />
•    Bent-over dumbbell rows 30-60 seconds<br />
•    Overhead presses with dumbbells 30-60 seconds</p>
<p>Cool down with joint mobility and yoga, 5-10 minutes.</p>
<p><strong>Strength Training Session B</strong></p>
<p>Joint mobility warmup: 5-10 minutes</p>
<p>Bodyweight circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Reverse lunges 30 sec/leg<br />
•    Close-hands pushups (AKA diamond pushups) 30-60 seconds<br />
•    Bodyweight rows 30-60 seconds</p>
<p>Mixed circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Dumbbell bench or chair step-ups 30 sec/leg<br />
•    Front plank on forearms 30-60 seconds<br />
•    Side plank 15-30 sec/side</p>
<p>Cool down with joint mobility and yoga, 5-10 minutes.</p>
<p><strong>Strength Training Session C</strong></p>
<p>Joint mobility warmup: 5-10 minutes</p>
<p>Mixed circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Dumbbell front squats 35-60 seconds<br />
•    Bent-over dumbbell rows 35-60 seconds<br />
•    Lateral lunges 15-30 sec/side<br />
•    Pushups with hands on dumbbells (get deeper into range of motion) 35-60 seconds</p>
<p>Mixed circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Forward lunges 30 sec/leg<br />
•    Mixed grip pullups (negatives or hanging on bar are substitute for beginners) 30-60 sec.<br />
•    Incline pushups 30-60 seconds<br />
•    Front plank 40-70 seconds</p>
<p>Cool down with joint mobility and yoga, 5-10 minutes.</p>
<p><strong>Strength Training Session D</strong></p>
<p>Joint mobility warmup: 5-10 minutes</p>
<p>Mixed circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Dumbbell deadlifts 30-60 seconds<br />
•    Bodyweight rows 35-60 sec.<br />
•    Single-arm dumbbell swings 35 sec/side<br />
•    Pushups 35-60 sec.<br />
•    Hold top pushup position for 15-30 seconds after finishing repetitions – contract abs and lengthen out your spine in two opposing directions.</p>
<p>Mixed circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Walking lunges 30 sec/leg<br />
•    Inchworm exercise 30-60 seconds<br />
•    Alternating overhead presses with dumbbells 30-60 seconds<br />
•    Side planks with elbow locked (arm straight) 20-40 sec/side</p>
<p>To your health and success,</p>
<p><a href="http://johnsifferman.com/img/John-color%28small%29.jpg"><img class="alignnone" title="John Sifferman" src="http://johnsifferman.com/img/John-color%28small%29.jpg" alt="" width="126" height="115" /></a></p>
<p>John Sifferman, NSCA-CPT</p>
<p><img class="alignnone" title="signature" src="http://johnsifferman.com/img/John_sig.jpg" alt="" width="240" height="37" /></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=4-week+Sample+Strength+Training+Program+for+your+Workout+Routine%3A+Using+Only+Dumbbell+Weight+Training+and+Bodyweight+exercise+-+by+John+Sifferman&amp;link=http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/&amp;notes=Description%3A%20This%20is%20a%20general%20physical%20preparedness%20%28GPP%29%20style%20program%20that%20can%20be%20used%20for%20a%20variety%20of%20goals%20including%20fat%20loss%2C%20building%20muscle%2C%20and%20building%20your%20overall%20work%20capacity%20%28AKA%20%22gas%20tank%22%29.%C2%A0%20Please%20note%20that%20this%20is%20not%20a%20specific%20program%20for%20specific%20athletic%20goals%2C%20rather%20a%20gene&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=4-week+Sample+Strength+Training+Program+for+your+Workout+Routine%3A+Using+Only+Dumbbell+Weight+Training+and+Bodyweight+exercise+-+by+John+Sifferman&amp;link=http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/&amp;notes=Description%3A%20This%20is%20a%20general%20physical%20preparedness%20%28GPP%29%20style%20program%20that%20can%20be%20used%20for%20a%20variety%20of%20goals%20including%20fat%20loss%2C%20building%20muscle%2C%20and%20building%20your%20overall%20work%20capacity%20%28AKA%20%22gas%20tank%22%29.%C2%A0%20Please%20note%20that%20this%20is%20not%20a%20specific%20program%20for%20specific%20athletic%20goals%2C%20rather%20a%20gene&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=4-week+Sample+Strength+Training+Program+for+your+Workout+Routine%3A+Using+Only+Dumbbell+Weight+Training+and+Bodyweight+exercise+-+by+John+Sifferman&amp;link=http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/&amp;notes=Description%3A%20This%20is%20a%20general%20physical%20preparedness%20%28GPP%29%20style%20program%20that%20can%20be%20used%20for%20a%20variety%20of%20goals%20including%20fat%20loss%2C%20building%20muscle%2C%20and%20building%20your%20overall%20work%20capacity%20%28AKA%20%22gas%20tank%22%29.%C2%A0%20Please%20note%20that%20this%20is%20not%20a%20specific%20program%20for%20specific%20athletic%20goals%2C%20rather%20a%20gene&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=4-week+Sample+Strength+Training+Program+for+your+Workout+Routine%3A+Using+Only+Dumbbell+Weight+Training+and+Bodyweight+exercise+-+by+John+Sifferman&amp;link=http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/&amp;notes=Description%3A%20This%20is%20a%20general%20physical%20preparedness%20%28GPP%29%20style%20program%20that%20can%20be%20used%20for%20a%20variety%20of%20goals%20including%20fat%20loss%2C%20building%20muscle%2C%20and%20building%20your%20overall%20work%20capacity%20%28AKA%20%22gas%20tank%22%29.%C2%A0%20Please%20note%20that%20this%20is%20not%20a%20specific%20program%20for%20specific%20athletic%20goals%2C%20rather%20a%20gene&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://www.shareaholic.com/api/share/?title=4-week+Sample+Strength+Training+Program+for+your+Workout+Routine%3A+Using+Only+Dumbbell+Weight+Training+and+Bodyweight+exercise+-+by+John+Sifferman&amp;link=http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/&amp;notes=Description%3A%20This%20is%20a%20general%20physical%20preparedness%20%28GPP%29%20style%20program%20that%20can%20be%20used%20for%20a%20variety%20of%20goals%20including%20fat%20loss%2C%20building%20muscle%2C%20and%20building%20your%20overall%20work%20capacity%20%28AKA%20%22gas%20tank%22%29.%C2%A0%20Please%20note%20that%20this%20is%20not%20a%20specific%20program%20for%20specific%20athletic%20goals%2C%20rather%20a%20gene&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=100&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=4-week+Sample+Strength+Training+Program+for+your+Workout+Routine%3A+Using+Only+Dumbbell+Weight+Training+and+Bodyweight+exercise+-+by+John+Sifferman&amp;link=http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/&amp;notes=Description%3A%20This%20is%20a%20general%20physical%20preparedness%20%28GPP%29%20style%20program%20that%20can%20be%20used%20for%20a%20variety%20of%20goals%20including%20fat%20loss%2C%20building%20muscle%2C%20and%20building%20your%20overall%20work%20capacity%20%28AKA%20%22gas%20tank%22%29.%C2%A0%20Please%20note%20that%20this%20is%20not%20a%20specific%20program%20for%20specific%20athletic%20goals%2C%20rather%20a%20gene&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=4-week+Sample+Strength+Training+Program+for+your+Workout+Routine%3A+Using+Only+Dumbbell+Weight+Training+and+Bodyweight+exercise+-+by+John+Sifferman&amp;link=http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/&amp;notes=Description%3A%20This%20is%20a%20general%20physical%20preparedness%20%28GPP%29%20style%20program%20that%20can%20be%20used%20for%20a%20variety%20of%20goals%20including%20fat%20loss%2C%20building%20muscle%2C%20and%20building%20your%20overall%20work%20capacity%20%28AKA%20%22gas%20tank%22%29.%C2%A0%20Please%20note%20that%20this%20is%20not%20a%20specific%20program%20for%20specific%20athletic%20goals%2C%20rather%20a%20gene&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=4-week+Sample+Strength+Training+Program+for+your+Workout+Routine%3A+Using+Only+Dumbbell+Weight+Training+and+Bodyweight+exercise+-+by+John+Sifferman&amp;link=http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/&amp;notes=Description%3A%20This%20is%20a%20general%20physical%20preparedness%20%28GPP%29%20style%20program%20that%20can%20be%20used%20for%20a%20variety%20of%20goals%20including%20fat%20loss%2C%20building%20muscle%2C%20and%20building%20your%20overall%20work%20capacity%20%28AKA%20%22gas%20tank%22%29.%C2%A0%20Please%20note%20that%20this%20is%20not%20a%20specific%20program%20for%20specific%20athletic%20goals%2C%20rather%20a%20gene&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<img src="http://physicalliving.com/?ak_action=api_record_view&id=104&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://physicalliving.com/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Strength Training Quick Workout Routine &#8211; the Bare Essentials Bodyweight Strength Training Circuit &#8211; by John Sifferman</title>
		<link>http://physicalliving.com/real-world-strength-training-quick-workout-routine-the-bare-essentials-bodyweight-strength-training-circuit/</link>
		<comments>http://physicalliving.com/real-world-strength-training-quick-workout-routine-the-bare-essentials-bodyweight-strength-training-circuit/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:51:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bodyweight exercise]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Home workout]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[strength training circuit]]></category>
		<category><![CDATA[Workout routine]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://physicalliving.com/?p=88</guid>
		<description><![CDATA[<p>Sometimes, we just need a simple and quick strength training workout routine.  That&#8217;s when bodyweight exercise programs come in. This circuit is guaranteed to give you both strength training and cardio benefits, while scorching your metabolism into fat burning mode. You&#8217;ll be huffing and puffing, but this one is over in just 15 minutes. [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, we just need a simple and quick strength training workout routine.  That&#8217;s when bodyweight exercise programs come in. This circuit is guaranteed to give you both strength training and cardio benefits, while scorching your metabolism into fat burning mode. You&#8217;ll be huffing and puffing, but this one is over in just 15 minutes. Are you daring enough to try out this strength training home workout?</p>
<p><strong>Bare Essentials Bodyweight Strength Training Circuit</strong></p>
<p>Repeat 3x, no rest between exercises, 1 minute rest at the end of each circuit:</p>
<ul>
<li>Bodyweight squats &#8211; 1 minute</li>
<li>Pushup variation according to skill level &#8211; 30 seconds</li>
<li>Front plank &#8211; 30 seconds</li>
<li>Walking lunges w/ or w/o DB’s, KB’s or sandbags, (etc.) &#8211; 30 sec./leg</li>
<li>Mixed grip pullups (either vertical or horizontal) &#8211; 30 seconds on the bar, no letting go</li>
<li>Choice of Mountain Climbers or Bear Walk 30 seconds</li>
<li>Rest 1 minute</li>
</ul>
<p>Notes: For the timed sets, you don&#8217;t need to be repping out during the entire time. If you fatigue before the time period ends, rest and catch your breath, then try to squeeze some final reps in before the end. All of the exercises can and should be modified to fit your current conditioning level. If you like this quick strength training workout routine, let me know and I&#8217;ll keep them coming in the future.</p>
<p>To your health and success,</p>
<p><a href="http://johnsifferman.com/img/John-color(small).jpg"><img class="alignnone" title="John Sifferman" src="http://johnsifferman.com/img/John-color(small).jpg" alt="" width="126" height="115" /></a></p>
<p>John Sifferman, NSCA-CPT</p>
<p><img class="alignnone" title="signature" src="http://johnsifferman.com/img/John_sig.jpg" alt="" width="240" height="37" /></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Real+World+Strength+Training+Quick+Workout+Routine+-+the+Bare+Essentials+Bodyweight+Strength+Training+Circuit+-+by+John+Sifferman&amp;link=http://physicalliving.com/real-world-strength-training-quick-workout-routine-the-bare-essentials-bodyweight-strength-training-circuit/&amp;notes=Sometimes%2C%20we%20just%20need%20a%20simple%20and%20quick%20strength%20training%20workout%20routine.%C2%A0%20That%27s%20when%20bodyweight%20exercise%20programs%20come%20in.%20This%20circuit%20is%20guaranteed%20to%20give%20you%20both%20strength%20training%20and%20cardio%20benefits%2C%20while%20scorching%20your%20metabolism%20into%20fat%20burning%20mode.%20You%27ll%20be%20huffing%20and%20puffing%2C%20b&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Real+World+Strength+Training+Quick+Workout+Routine+-+the+Bare+Essentials+Bodyweight+Strength+Training+Circuit+-+by+John+Sifferman&amp;link=http://physicalliving.com/real-world-strength-training-quick-workout-routine-the-bare-essentials-bodyweight-strength-training-circuit/&amp;notes=Sometimes%2C%20we%20just%20need%20a%20simple%20and%20quick%20strength%20training%20workout%20routine.%C2%A0%20That%27s%20when%20bodyweight%20exercise%20programs%20come%20in.%20This%20circuit%20is%20guaranteed%20to%20give%20you%20both%20strength%20training%20and%20cardio%20benefits%2C%20while%20scorching%20your%20metabolism%20into%20fat%20burning%20mode.%20You%27ll%20be%20huffing%20and%20puffing%2C%20b&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Real+World+Strength+Training+Quick+Workout+Routine+-+the+Bare+Essentials+Bodyweight+Strength+Training+Circuit+-+by+John+Sifferman&amp;link=http://physicalliving.com/real-world-strength-training-quick-workout-routine-the-bare-essentials-bodyweight-strength-training-circuit/&amp;notes=Sometimes%2C%20we%20just%20need%20a%20simple%20and%20quick%20strength%20training%20workout%20routine.%C2%A0%20That%27s%20when%20bodyweight%20exercise%20programs%20come%20in.%20This%20circuit%20is%20guaranteed%20to%20give%20you%20both%20strength%20training%20and%20cardio%20benefits%2C%20while%20scorching%20your%20metabolism%20into%20fat%20burning%20mode.%20You%27ll%20be%20huffing%20and%20puffing%2C%20b&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Real+World+Strength+Training+Quick+Workout+Routine+-+the+Bare+Essentials+Bodyweight+Strength+Training+Circuit+-+by+John+Sifferman&amp;link=http://physicalliving.com/real-world-strength-training-quick-workout-routine-the-bare-essentials-bodyweight-strength-training-circuit/&amp;notes=Sometimes%2C%20we%20just%20need%20a%20simple%20and%20quick%20strength%20training%20workout%20routine.%C2%A0%20That%27s%20when%20bodyweight%20exercise%20programs%20come%20in.%20This%20circuit%20is%20guaranteed%20to%20give%20you%20both%20strength%20training%20and%20cardio%20benefits%2C%20while%20scorching%20your%20metabolism%20into%20fat%20burning%20mode.%20You%27ll%20be%20huffing%20and%20puffing%2C%20b&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://www.shareaholic.com/api/share/?title=Real+World+Strength+Training+Quick+Workout+Routine+-+the+Bare+Essentials+Bodyweight+Strength+Training+Circuit+-+by+John+Sifferman&amp;link=http://physicalliving.com/real-world-strength-training-quick-workout-routine-the-bare-essentials-bodyweight-strength-training-circuit/&amp;notes=Sometimes%2C%20we%20just%20need%20a%20simple%20and%20quick%20strength%20training%20workout%20routine.%C2%A0%20That%27s%20when%20bodyweight%20exercise%20programs%20come%20in.%20This%20circuit%20is%20guaranteed%20to%20give%20you%20both%20strength%20training%20and%20cardio%20benefits%2C%20while%20scorching%20your%20metabolism%20into%20fat%20burning%20mode.%20You%27ll%20be%20huffing%20and%20puffing%2C%20b&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=100&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
