<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physical Living &#187; Workout routine</title>
	<atom:link href="http://physicalliving.com/tag/workout-routine/feed/" rel="self" type="application/rss+xml" />
	<link>http://physicalliving.com</link>
	<description>Change Your Body, Change Your Life</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review of FlowFit: Burn Fat, Build Muscle, Gain Flow</title>
		<link>http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/</link>
		<comments>http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:02:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[exercise DVD]]></category>
		<category><![CDATA[flowfit]]></category>
		<category><![CDATA[flowfit review]]></category>
		<category><![CDATA[home exercise dvd]]></category>
		<category><![CDATA[home workout dvd]]></category>
		<category><![CDATA[john sifferman]]></category>
		<category><![CDATA[review of flowfit]]></category>
		<category><![CDATA[scott sonnon]]></category>
		<category><![CDATA[Workout routine]]></category>

		<guid isPermaLink="false">http://physicalliving.com/?p=316</guid>
		<description><![CDATA[<p>FlowFit is one of the best-selling follow-along fat loss workout routine DVD&#8217;s available on the internet, and there&#8217;s a good reason why&#8230;</p> <p>It&#8217;s because thousands of men and women of all ages are burning off bodyfat, and getting in the best shape of their lives using this home exercise DVD. The best part is [...]]]></description>
			<content:encoded><![CDATA[<p>FlowFit is one of the best-selling follow-along fat loss workout routine DVD&#8217;s available on the internet, and there&#8217;s a good reason why&#8230;</p>
<p><a href="http://www.profcs.com/app/?Clk=2290742"><img class="alignleft" src="http://johnsifferman.com/img/flowfit3d.gif" alt="FlowFit" width="79" height="115" /></a>It&#8217;s because thousands of men and women of all ages are burning off bodyfat, and getting in the best shape of their lives using this home exercise DVD.  The best part is that they&#8217;re doing it without special equipment, simply by using the proven, scientifically-accurate and common-sense exercises and programs found inside this incredible home exercise DVD program.</p>
<p>Here is a short clip of me performing a flow chain from FlowFit:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/LfaeV5gWyxM&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/LfaeV5gWyxM&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object><br />
<span id="more-316"></span><br />
Scott Sonnon, a world-renowned health expert, strength and conditioning coach, and Master of Sport in SOMBO, has not just pumped out another fat loss home workout DVD in an already saturated<br />
market. Sonnon&#8217;s <a href="http://www.profcs.com/app/?Clk=2290742"><span style="font-style: italic;">FlowFit</span></a> can be described as the DIY Fat Loss and Conditioning Bible. I have practiced strength training with a lot of programs, and this one is a true gem that has left a lasting impression. It is one of the most complete and detailed exercise instructional DVD&#8217;s for fat loss that you will ever watch and learn from. So, what makes it different from the hordes of other fat loss DVD programs out there?</p>
<p>Sonnon starts with a brief, but very enlightening discussion about why the FlowFit program has been designed so specifically to cater to fat loss goals. He doesn&#8217;t waste any time here, and spells out exactly how anyone practicing it can maximize their sessions. Then, he goes on to show you exactly how to do it.</p>
<p>There are a total of 28 exercises that are split into 7 exercise families, so you will learn a lot of new exercises, probably most of which you have never even seen before. The way it works is that each exercise family has four levels of difficulty: beginner, intermediate, advanced, and mastery level exercises. Sonnon gives you detailed instructions and demonstrations of each exercise. This is the bulk of the DVD time &#8211; instruction, which is super-important to make sure you are 100% comfortable doing the exercises, and that you know your technique is excellent.</p>
<p>These exercises are then chained together to create Flows, one of the most valuable techniques you will learn from this home workout DVD. Creating flows by chaining together different exercises causes a completely new and advanced training effect, which will result in more muscular recruitment and will stimulate your metabolism into fat burning mode to an even greater extent.</p>
<p>By practicing this program, you will learn more than any strength training or fat loss book could teach you about training for fat loss. The wisdom comes with the experience.</p>
<p>When I first began with FlowFit, I was astounded at the new found strength I acquired from moving through what Sonnon refers to as the Six Degrees of Freedom (all the different ways the body can move in space). I was actually most impressed with the core strength that I built up using this program. Not only were my abs the strongest they had ever been, I could effectively translate force from my legs, through my core, and into my arms &#8211; which is exactly what the core muscles are really for.</p>
<p>Squatting, pushing, pulling, bending, twisting &#8211; it&#8217;s all in there, and all of the guesswork has been taken out of it. You just simply have to follow along with the DVD. Eventually, you will memorize the routine and be able to practice FlowFit anywhere. It is a completely bodyweight-only program, and the only tool you will need is a &#8220;prop&#8221; such as a chair or bench to lean on for some of the exercises.</p>
<p>You may be wondering if this is a strength training program, a fat loss conditioning program, or a bodyweight training program. The truth is that it is all of these combined into one system. Sonnon explains that the program can be used for fat loss, building muscle, or improving your conditioning simply by manipulating some of the training variables (which he teaches you how to do).</p>
<p>This individualized approach is perfect because each of us has unique personal goals.</p>
<p>One of the most powerful additions in this DVD is when Sonnon explains the Neuro-Immuno-Endocrine Response (NIER). During this explanation, you will learn what is probably the ultimate secret to burning fat and getting in shape during your strength training sessions&#8230; and it has nothing to do with diets, supplements or sets and reps.</p>
<p>It&#8217;s about timing your sessions to coincide with your physiological response to training and maximizing the time that is optimal for burning fat.</p>
<p>If there is any drawback to FlowFit, it&#8217;s that it contains so much scientific research that Sonnon has to be a little bit vague about the reasons for the NIE Response. Some people may say that the FlowFit program is too simple to be effective, but those people are likely to never try the program out for themselves. Rest assured that your results will speak for themselves and that there is nothing mystical or enchanted about FlowFit &#8211; it&#8217;s just simple techniques blended with modern science and research.<br />
<strong><br />
Who will benefit most from FlowFit?</strong></p>
<p>In the broadest sense, anyone and everyone who needs to lose weight and improve their conditioning will benefit from FlowFit. Men and women, young and old, athletes and fitness enthusiasts alike, and especially motivated individuals and avid trainees will love this DVD. Although it was created by a martial artist, this DVD is certainly NOT just for fighters.</p>
<p>In terms of DVD quality and design, FlowFit is a clean and professionally formatted DVD program. There are good menu features that make it convenient to find each exercise demonstration and each flow chain easily.</p>
<p>Initially, some people thought that FlowFit was priced a little on the high side because $39 might seem like a fair chunk of money for one DVD. However, after they saw how effective this program is, they said it was not only worth the $39, but many times that amount.</p>
<p>As with any how-to publication, you&#8217;re not really paying for the materials used to compile the document, but for what the information can do for you. Clearly, this DVD has changed many lives and the hundreds of testimonials and success stories found on the <a href="http://www.profcs.com/app/?Clk=2290742">FlowFit website</a> are proof of that (I recommend you take a look at that<br />
&#8220;testimonials&#8221; page on the <a href="http://www.profcs.com/app/?Clk=2290742">FlowFit website</a>.</p>
<p><strong>The Bottom line?</strong></p>
<p>Anyone looking for an easy and traditional strength training program should probably not invest in FlowFit. This is not a general strength training program that you can use free weights or<br />
machines with. However, if you&#8217;re looking for something a little bit different, something that teaches exercises you have probably never seen before, that you can do right in your living room, and something that will help you burn fat and build muscle at the same time, then click here to learn more about Scott Sonnon&#8217;s <a href="http://www.profcs.com/app/?Clk=2290742"><em>FlowFit DVD Program</em></a>.</p>
<p>To your health and success,</p>
<p><img class="alignnone" title="John Sifferman" src="http://johnsifferman.com/img/John-color(small).jpg" alt="" width="126" height="115" /></p>
<p><img class="alignnone" title="John Sifferman" src="http://www.johnsifferman.com/img/John_sig.jpg" alt="" width="240" height="37" /></p>
<p style="text-align: left;"><a href="http://www.profcs.com/app/?Clk=2290742" target="_blank"><img style="border: 2px solid; margin: 5px 10px; width: 300px; height: 204px;" title="FlowFit" src="http://johnsifferman.com/img/FlowFit-1.gif" alt="Intu-Flow" hspace="10" vspace="5" width="300" height="204" /></a></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Review+of+FlowFit%3A+Burn+Fat%2C+Build+Muscle%2C+Gain+Flow&amp;link=http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/&amp;notes=FlowFit%20is%20one%20of%20the%20best-selling%20follow-along%20fat%20loss%20workout%20routine%20DVD%27s%20available%20on%20the%20internet%2C%20and%20there%27s%20a%20good%20reason%20why...%0A%0AIt%27s%20because%20thousands%20of%20men%20and%20women%20of%20all%20ages%20are%20burning%20off%20bodyfat%2C%20and%20getting%20in%20the%20best%20shape%20of%20their%20lives%20using%20this%20home%20exercise%20DVD.%20%20The%20bes&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Review+of+FlowFit%3A+Burn+Fat%2C+Build+Muscle%2C+Gain+Flow&amp;link=http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/&amp;notes=FlowFit%20is%20one%20of%20the%20best-selling%20follow-along%20fat%20loss%20workout%20routine%20DVD%27s%20available%20on%20the%20internet%2C%20and%20there%27s%20a%20good%20reason%20why...%0A%0AIt%27s%20because%20thousands%20of%20men%20and%20women%20of%20all%20ages%20are%20burning%20off%20bodyfat%2C%20and%20getting%20in%20the%20best%20shape%20of%20their%20lives%20using%20this%20home%20exercise%20DVD.%20%20The%20bes&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Review+of+FlowFit%3A+Burn+Fat%2C+Build+Muscle%2C+Gain+Flow&amp;link=http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/&amp;notes=FlowFit%20is%20one%20of%20the%20best-selling%20follow-along%20fat%20loss%20workout%20routine%20DVD%27s%20available%20on%20the%20internet%2C%20and%20there%27s%20a%20good%20reason%20why...%0A%0AIt%27s%20because%20thousands%20of%20men%20and%20women%20of%20all%20ages%20are%20burning%20off%20bodyfat%2C%20and%20getting%20in%20the%20best%20shape%20of%20their%20lives%20using%20this%20home%20exercise%20DVD.%20%20The%20bes&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Review+of+FlowFit%3A+Burn+Fat%2C+Build+Muscle%2C+Gain+Flow&amp;link=http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/&amp;notes=FlowFit%20is%20one%20of%20the%20best-selling%20follow-along%20fat%20loss%20workout%20routine%20DVD%27s%20available%20on%20the%20internet%2C%20and%20there%27s%20a%20good%20reason%20why...%0A%0AIt%27s%20because%20thousands%20of%20men%20and%20women%20of%20all%20ages%20are%20burning%20off%20bodyfat%2C%20and%20getting%20in%20the%20best%20shape%20of%20their%20lives%20using%20this%20home%20exercise%20DVD.%20%20The%20bes&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://www.shareaholic.com/api/share/?title=Review+of+FlowFit%3A+Burn+Fat%2C+Build+Muscle%2C+Gain+Flow&amp;link=http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/&amp;notes=FlowFit%20is%20one%20of%20the%20best-selling%20follow-along%20fat%20loss%20workout%20routine%20DVD%27s%20available%20on%20the%20internet%2C%20and%20there%27s%20a%20good%20reason%20why...%0A%0AIt%27s%20because%20thousands%20of%20men%20and%20women%20of%20all%20ages%20are%20burning%20off%20bodyfat%2C%20and%20getting%20in%20the%20best%20shape%20of%20their%20lives%20using%20this%20home%20exercise%20DVD.%20%20The%20bes&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=100&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Review+of+FlowFit%3A+Burn+Fat%2C+Build+Muscle%2C+Gain+Flow&amp;link=http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/&amp;notes=FlowFit%20is%20one%20of%20the%20best-selling%20follow-along%20fat%20loss%20workout%20routine%20DVD%27s%20available%20on%20the%20internet%2C%20and%20there%27s%20a%20good%20reason%20why...%0A%0AIt%27s%20because%20thousands%20of%20men%20and%20women%20of%20all%20ages%20are%20burning%20off%20bodyfat%2C%20and%20getting%20in%20the%20best%20shape%20of%20their%20lives%20using%20this%20home%20exercise%20DVD.%20%20The%20bes&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Review+of+FlowFit%3A+Burn+Fat%2C+Build+Muscle%2C+Gain+Flow&amp;link=http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/&amp;notes=FlowFit%20is%20one%20of%20the%20best-selling%20follow-along%20fat%20loss%20workout%20routine%20DVD%27s%20available%20on%20the%20internet%2C%20and%20there%27s%20a%20good%20reason%20why...%0A%0AIt%27s%20because%20thousands%20of%20men%20and%20women%20of%20all%20ages%20are%20burning%20off%20bodyfat%2C%20and%20getting%20in%20the%20best%20shape%20of%20their%20lives%20using%20this%20home%20exercise%20DVD.%20%20The%20bes&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Review+of+FlowFit%3A+Burn+Fat%2C+Build+Muscle%2C+Gain+Flow&amp;link=http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/&amp;notes=FlowFit%20is%20one%20of%20the%20best-selling%20follow-along%20fat%20loss%20workout%20routine%20DVD%27s%20available%20on%20the%20internet%2C%20and%20there%27s%20a%20good%20reason%20why...%0A%0AIt%27s%20because%20thousands%20of%20men%20and%20women%20of%20all%20ages%20are%20burning%20off%20bodyfat%2C%20and%20getting%20in%20the%20best%20shape%20of%20their%20lives%20using%20this%20home%20exercise%20DVD.%20%20The%20bes&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<img src="http://physicalliving.com/?ak_action=api_record_view&id=316&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://physicalliving.com/review-of-flowfit-burn-fat-build-muscle-gain-flow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4-week Sample Free Weight Training Program for Your Strength Training Home Workout Routine &#8211; by John Sifferman</title>
		<link>http://physicalliving.com/sample-free-weight-training-program-for-your-strength-training-home-workout-routine/</link>
		<comments>http://physicalliving.com/sample-free-weight-training-program-for-your-strength-training-home-workout-routine/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:34:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[Exercise routine]]></category>
		<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[free weight training]]></category>
		<category><![CDATA[Home fitness workouts]]></category>
		<category><![CDATA[home gym training]]></category>
		<category><![CDATA[Home workout]]></category>
		<category><![CDATA[john sifferman]]></category>
		<category><![CDATA[real world strength]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Weight lifting workout]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[weightlifting workout]]></category>
		<category><![CDATA[Workout plan]]></category>
		<category><![CDATA[Workout program]]></category>
		<category><![CDATA[Workout routine]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://physicalliving.com/?p=161</guid>
		<description><![CDATA[<p>Free Weight Training Program</p> <p>Paired with the correct nutrition and lifestyle strategies, this program can be used for fat loss and muscle building goals, or for general conditioning. This program will require a gym membership. As with all general programs, you will need to adjust this program to your individual needs. For example, some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free Weight Training Program</strong></p>
<p>Paired with the correct nutrition and lifestyle strategies, this program can be used for fat loss and muscle building goals, or for general conditioning.  This program will require a gym membership.  As with all general programs, you will need to adjust this program to your individual needs.  For example, some exercises may need to be increased in difficulty, and others may need to be decreased.  A lot of people have trouble with strict, deadhang pullups, for instance.  I recommend substituting pullups with resistance bands as assistance or negative repetitions (eccentric only).  Please post to comments if you have any questions.</p>
<p><strong>For the first 3-4 weeks:</strong><br />
Frequency &#8211; 3x/week, preferably spaced apart throughout the week.<br />
Number of exercises &#8211; 4-6<br />
Order of exercises &#8211; Do challenging exercises first, especially when you&#8217;re learning a new exercise (you want to learn while you&#8217;re fresh), save supplemental and isolation exercises for last<br />
Sets &#8211; 2-3 per exercise.<br />
Reps &#8211; Each set will consist of 12 repetitions (try to leave one or two reps left &#8220;in the tank&#8221;, so that you&#8217;re not going to exhaustion) &#8211; so select the appropriate weight with this in mind.<br />
Rest times &#8211; 2 minutes between sets at first &#8211; try to work your way down to 60 seconds of rest between exercises, but move at your own pace.</p>
<p><strong>Instructions:</strong> do a cardiovascular warm-up first, then do a &#8220;light&#8221; set of each exercise to prime your body for the movements. Also, you could do a joint mobility warm-up, my preferred modality for priming the body for exercise.</p>
<p><strong>Week 1 (Circuit Sets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Flat BB Bench Press 3 x 12 120 sec.<br />
A2 &#8211; Bent-over Dumbbell Rows 3 x 12 120 sec.<br />
A3 &#8211; Squats 3 x 12 120 sec.<br />
A4 &#8211; Deadlift 3 x 12 120 sec.<br />
B1 &#8211; DB Hammer Curls 3 x 12 60 sec.<br />
B2 &#8211; Standing Calf Raises 3 x 12 60 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Incline DB Bench Press 3 x 12 120 sec.<br />
A2 &#8211; DB Upright Rows 3 x 12 120 sec.<br />
A3 &#8211; Front Squats 3 x 12 120 sec.<br />
A4 &#8211; BB Good Mornings 3 x 12 120 sec.<br />
B1 &#8211; BB Bicep Curls 3 x 12 60 sec.<br />
B2 &#8211; Tricep Dips 3 x 12 60 sec.</p>
<p>Session 3 &#8211; Sets / Reps / Rest<br />
A1 – Decline BB Bench 2 x 12 120 sec.<br />
A2 &#8211; Pullups 2 x 12 120 sec.<br />
A3 &#8211; Step-ups 2 x 12/leg 120 sec.<br />
A4 &#8211; BB Deadlift 2 x 12 120 sec.<br />
B1 &#8211; Standing Calf Raises 2 x 12 60 sec.<br />
B2 &#8211; BB Lying Triceps Extensions 2 x 12 60 sec.</p>
<p><strong>Week 2 (Supersets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 – Flat BB Bench Press 3 x 12 90 sec.<br />
A2 – Bent-over DB Rows 3 x 12 90 sec.<br />
B1 &#8211; Squats 3 x 12 90 sec.<br />
B2 &#8211; Sumo Deadlift 3 x 12 90 sec.<br />
C1 &#8211; DB Hammer Curls 3 x 12 60 sec.<br />
C2 &#8211; Standing Calf Raises 3 x 12 60 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Incline DB Bench Press 3 x 12 90 sec.<br />
A2 &#8211; DB Upright Rows 3 x 12 90 sec.<br />
B1 &#8211; Front Squats 3 x 12 90 sec.<br />
B2 &#8211; Good Mornings 3 x 12 90 sec.<br />
C1 &#8211; BB Bicep Curls 3 x 12 60 sec.<br />
C2 &#8211; Tricep Dips 3 x 12 60 sec.</p>
<p>Session 3 &#8211; Sets / Reps / Rest<br />
A1 – Decline BB Bench 2 x 15 90 sec.<br />
A2 &#8211; Pullups 2 x 15 90 sec.<br />
B1 &#8211; Step-ups 2 x 15/leg 90 sec.<br />
B2 &#8211; Barbell Deadlift 2 x 15 90 sec.<br />
C1 &#8211; Standing Calf Raise 2 x 15 60 sec.<br />
C2 &#8211; BB Lying Triceps Extensions 2 x 15 60 sec.</p>
<p><strong>Week 3 (Circuit Sets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Sumo Deadlift 3 x 12 75 sec.<br />
A2 &#8211; Neutral Grip Pull Ups 3 x 12 75 sec.<br />
A3 &#8211; Incline DB Press 3 x 12 75 sec.<br />
A4 &#8211; Preacher Curls 3 x 12 75 sec.<br />
B1 &#8211; Front Squats 3 x 12 75 sec.<br />
B2 &#8211; Standing Calf Raises 3 x 12 75 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Squats 3 x 12 75 sec.<br />
A2 &#8211; Bent-over DB Rows 3 x 12 75 sec.<br />
A3 &#8211; Glute-ham Raise 3 x 12 75 sec.<br />
A4 &#8211; DB Military Press 3 x 12 75 sec.<br />
B1 &#8211; DB Curls 3 x 12 60 sec.<br />
B2 &#8211; Lying DB Tricep Extensions 3 x 12 60 sec.</p>
<p>Session 3 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Lunges 2 x 12/leg 75 sec.<br />
A2 &#8211; DB Flat Bench Press 2 x 12 75 sec.<br />
A3 &#8211; Good Mornings 2 x 12 75 sec.<br />
A4 &#8211; Barbell Bicep Curls 2 x 12 75 sec.<br />
B1 &#8211; Tricep Dips 2 x 12 60 sec.<br />
B2 &#8211; Standing Calf Raises 2 x 12 60 sec.</p>
<p><strong>Week 4 (Supersets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Sumo Deadlift 3 x 12 60 sec.<br />
A2 &#8211; Neutral Grip Pull Ups 3 x 12 60 sec.<br />
B1 &#8211; Incline DB Press 3 x 12 60 sec.<br />
B2 &#8211; Preacher Curls 3 x 12 60 sec.<br />
C1 – Front Squats 3 x 12 60 sec.<br />
C2 &#8211; Standing Calf Raises 3 x 12 60 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 – Squats 3 x 12 60 sec.<br />
A2 &#8211; Bent-over DB Rows 3 x 12 60 sec.<br />
B1 &#8211; Glute-ham Raise 3 x 12 60 sec.<br />
B2 &#8211; Military Press 3 x 12 60 sec.<br />
C1 &#8211; DB Curls 3 x 12 60 sec.<br />
C2 &#8211; Lying DB Tricep Extensions 3 x 12 60 sec.</p>
<p>Session 3 Sets / Reps Rest<br />
A1 &#8211; Lunges 2 x 15/leg 60 sec.<br />
A2 &#8211; DB Flat Bench Press 2 x 15 60 sec.<br />
B1 &#8211; Good Mornings 2 x 15 60 sec.<br />
B2 &#8211; Barbell Bicep Curls 2 x 15 60 sec.<br />
C1 &#8211; Tricep Dips 2 x 15 60 sec.<br />
C2 &#8211; Standing Calf Raises 2 x 15 60 sec.</p>
<p>To your health and success,</p>
<p><img src="http://johnsifferman.com/img/John-color(small).jpg" alt="John Sifferman" /><br />
<img src="http://johnsifferman.com/img/John_sig.jpg" alt="John Sifferman" /></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=4-week+Sample+Free+Weight+Training+Program+for+Your+Strength+Training+Home+Workout+Routine+-+by+John+Sifferman&amp;link=http://physicalliving.com/sample-free-weight-training-program-for-your-strength-training-home-workout-routine/&amp;notes=Free%20Weight%20Training%20Program%0A%0APaired%20with%20the%20correct%20nutrition%20and%20lifestyle%20strategies%2C%20this%20program%20can%20be%20used%20for%20fat%20loss%20and%20muscle%20building%20goals%2C%20or%20for%20general%20conditioning.%20%20This%20program%20will%20require%20a%20gym%20membership.%20%20As%20with%20all%20general%20programs%2C%20you%20will%20need%20to%20adjust%20this%20program%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=4-week+Sample+Free+Weight+Training+Program+for+Your+Strength+Training+Home+Workout+Routine+-+by+John+Sifferman&amp;link=http://physicalliving.com/sample-free-weight-training-program-for-your-strength-training-home-workout-routine/&amp;notes=Free%20Weight%20Training%20Program%0A%0APaired%20with%20the%20correct%20nutrition%20and%20lifestyle%20strategies%2C%20this%20program%20can%20be%20used%20for%20fat%20loss%20and%20muscle%20building%20goals%2C%20or%20for%20general%20conditioning.%20%20This%20program%20will%20require%20a%20gym%20membership.%20%20As%20with%20all%20general%20programs%2C%20you%20will%20need%20to%20adjust%20this%20program%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
